waveLAB Ruhr now offers products in the field of EMF and is the exclusive sales partner for fieldSENSE products from Alphawave from South Africa. The company has developed an affordable range of high-quality personal RF monitors for use in the broadcast and telecommunications sectors under the fieldSENSE brand (www.fieldsense.com).
In a first step, waveLAB Ruhr GmbH will be the exclusive sales distributor of fieldSENSE products for Germany, Switzerland, Luxembourg and the Netherlands.
Shortly, also EMF-Simulation Software (IXUS) from Alphawave will follow.
Frequency coverage | 50 MHz - 60 GHz |
---|---|
Recommended retail price | 799,00 USD |
Usage | Full spectrum: FM through to mmWave 5G |
Frequency response | Shaped (Occupational / Controlled) |
Frequency response to | ICNIRP (2020), FCC [NCRP] OET65 (1997), EU Directive 2013/35/EU, Canada Safety Code 6 (2015) |
Sensor polarization | Spherical dual polarised Isotropic (± 3 dB < 6 GHz) |
Probes | Electric (E-) and Magnetic (H-) field – 3x orthogonal axis isotropic |
Data logging | E-field, H-field, Maximum, 6-min average of Maximum & audio |
Voice notes | Yes |
Fall detection alarm | Yes - 3-axis accelerometer |
Calibration interval | Recommended two-yearly calibration |
Support | Callibration & refurbishment |
Batteries | 2x AAA (LR03) Alkaline batteries & 2x spare batteries |
Harness attachment | Harness clip with coiled lanyard Elastomer strap and wrist strap |
Dimensions | 146 x 26 x 42 mm | 5,7 x 1 x 1,7 Zoll |
Weight (incl. batteries) | 115 g | 0,25 lb |
Frequency coverage | 50 MHz - 6 GHz |
---|---|
Recommended retail price | 599,00 USD |
Usage | FM, television through to mid band 5G |
Frequency response | Shaped (Occupational / Controlled) |
Frequency response to | ICNIRP (2020), FCC [NCRP] OET65 (1997), EU Directive 2013/35/EU, Canada Safety Code 6 (2015) |
Sensor polarization | Spherical dual polarised Isotropic (± 3 dB < 6 GHz) |
Probes | Electric (E-) and Magnetic (H-) field – 3x orthogonal axis isotropic |
Data logging | E-field, H-field, Maximum, 6-min average of Maximum & audio |
Voice notes | Yes |
Fall detection alarm | Yes - 3-axis accelerometer |
Calibration interval | Recommended two-yearly calibration |
Support | Callibration & refurbishment |
Batteries | 2x AAA (LR03) Alkaline batteries & 2x spare batteries |
Harness attachment | Elastomer strap and wrist strap |
Dimensions | 146 x 26 x 42 mm | 5,7 x 1 x 1,7 Zoll |
Weight (incl. batteries) | 115 g | 0,25 lb |
Essen
T +49 2054 8750 200
M +49 1515 8750 200
kontakt@wavelab.ruhr
Im Teelbruch 104
45219 Essen